2010 San Joaquin Medical Society / CMA Dues Chart
| Dues Class | SJMS Dues | CMA Dues | Combined | 1/2 year | 1/4 year |
|---|---|---|---|---|---|
| Regular Active | 360 | 590 | 950 | 475 | 238 |
| *Government Active | 180 | 295 | 475 | 238 | 119 |
| Active PT - 20hrs + age65+ | 180 | 295 | 475 | 238 | 119 |
| **Motherlode Active | 324 | 531 | 855 | 428 | 214 |
| Resident | Complimentary | Paid by SJMS | Complimentary | N/A | N/A |
** Motherlode Members: physicians practicing in Calaveras, Amador or Alpine counties receive a 10% discount